Frame Visual
Quick info
| Rehau Total C Door: Comp 895 x 2035 | |
|---|---|
| Manufactured Date: | 08/12/2025 |
| Supplier Reference: | B1041285 SF PENROSE CD |
| Manufacturer Order Number: | 583846 |
| Manufacturer Item Number: | 10 |
Detailed Information
Core Frame Details
| Frame Type: | Composite Door |
|---|---|
| Profile Type: | Rehau Bevelled |
| Outer Type: | Heavy 72mm |
| Threshold: | Low Aluminium |
| Frame Colour: | Chartwell Green on White |
| Cill: | 150mm Cill |
| Dimensions (width x height): | 895mm x 2035mm |
| Vent Type: | Bevelled |
| Reinforcement: | Standard + Uprights |
| Hardware Colour: | Antique Black |
| Handle Type: | Lever / Lever |
| Letter Plate Type: | Trojan |
Glass Details
| Square Number | Width | Height | Thickness | Description |
|---|---|---|---|---|
| 1 | 558mm | 1219mm | 4/16/4 | NEW ORLEANS |
Component Parts
| Description | Supplier Code | Supplier |
|---|---|---|
| Bev Gow 5c Heavy Outer Lff Coex | 586836 Var 278 | REHAU LIMITED |
| Reh Green 150mm Cill End Caps | 7171.06 | G-PACK MANUFACTURING LTD |
| Reh Gow 150mm Cill | 586336 Var 277 | REHAU LIMITED |
| Comp In/open T/hold Wide Silver (storm) For 1 Mtr | 04xy3052000ms | ALLMAND-SMITH LTD |
| Comp In/out Front Seal 300m (storm) | 21cp424 | ALLMAND-SMITH LTD |
| Comp In/out Centre Seal 150m Big (storm) | 21cp504150m | ALLMAND-SMITH LTD |
| Reh Comp Door Nic 35/35 Cyl Ww | Cyl735351 | HEYWOOD WILLIAMS COMPONENT LTD |
| Qlon 7000 -175m On A Roll Black 02770002 | Qlon 7000 Black | HEBDEN & HOLDING (KEIGHLEY) LT |
| 20mm 2h Rad Faceplate Un-sprung,45mm B/s | Yl18wre177045h27 | ASSA ABLOY LIMITED T/A YALE DO |
| Antique Blk Comp Door Letterplate 12`` 40/40 | 3c006 | WINDOW FAB & FIXING SUPPLIES |
| 14mm Brushpile 110m Compdoor (storm) | 21cp764 | ALLMAND-SMITH LTD |
| 12mm Brushpile 200m Compdoor (storm) | 21cp766 | ALLMAND-SMITH LTD |
| Antique Black Lh Balmoral Swan Door Handle | 1d256 | WINDOW FAB & FIXING SUPPLIES |
| Athena 2d Comp Door Hinge White | 0713-2003-wh | TROJAN MANUFACTURING GROUP LIM |
| Comp Dr Chart Green Raindeflect Widgets | R206-01-05 | WINDOW WIDGETS LTD |
| Comp Dr W/b Cha Gre Endcap Lh Widgets | R315cg | WINDOW WIDGETS LTD |
| Comp Dr W/b Cha Gre Endcap Rh Widgets | R316cg | WINDOW WIDGETS LTD |
| Non Hand Keep Set For Comp Yale Locks | Plk983-19 | ASSA ABLOY LIMITED T/A YALE DO |
| Corner Protectors | 7520.776 | G-PACK MANUFACTURING LTD |
| Drain Slot Cover Chart Green | Fdc06 | G-PACK MANUFACTURING LTD |
| Comp L Chan Heavy Outer Sides 1mm Aez2434ol | Aez2434ol | ANGLO EUROPEAN LTD |
| Comp Dr D/s Tape 9.5mm X 1mm X 50mtr White | 66117 D/s9.5x1mm | TAPE RANGE DISTRIBUTORS LIMITE |
| Comp Dr D/s Tape 9.5mm X 2mm X 50mtr White | 66117 D/s9.5x2mm | TAPE RANGE DISTRIBUTORS LIMITE |
| Macbond 10mmx2mmx15mtr Biolink Clear Blue Bk | Macbond20 | TAPE RANGE DISTRIBUTORS LIMITE |
Supplier Contact Information
- Phone: 01271 374 200
- E-mail: SOP@camelglass.co.uk
Supplier Address Information
- Name: CAMEL GLASS (BARNSTAPLE) LTD
- Address: 2 Castle Park Road, Whiddon Valley, Barnstaple, Devon, EX32 8PA
Flush Sash Windows
Composite Doors
PVC Windows & Doors
Hardware
Disclaimer: The information provided on this page is for reference purposes only. While we strive for accuracy, we recommend consulting your official product documentation or contacting your supplier for the most current and precise details.