Frame Visual
Quick info
| Rehau Total S Door: Comp 920 x 2020 | |
|---|---|
| Manufactured Date: | 09/12/2025 |
| Supplier Reference: | J020750 PETE MIDD 2 COMP DOOR |
| Manufacturer Order Number: | 584562 |
| Manufacturer Item Number: | 10 |
Detailed Information
Core Frame Details
| Frame Type: | Composite Door |
|---|---|
| Profile Type: | Rehau Edge |
| Outer Type: | Heavy 72mm |
| Threshold: | Low Aluminium |
| Frame Colour: | White |
| Cill: | 95mm Cill |
| Dimensions (width x height): | 920mm x 2020mm |
| Vent Type: | Bevelled |
| Reinforcement: | Standard + Uprights |
| Hardware Colour: | Chrome |
| Handle Type: | Lever / Lever |
| Letter Plate Type: | Trojan |
Glass Details
| Square Number | Width | Height | Thickness | Description |
|---|---|---|---|---|
| 1 | 558mm | 912mm | 4/16/4 | ZINC STAR (Rad 279) |
Component Parts
| Description | Supplier Code | Supplier |
|---|---|---|
| S2 Oge Heavy Outer 5c No Gasket White 5.3mtr | 546430 Var 053 | REHAU LIMITED |
| Reh White 95mm Cill End Caps | 7179.21 | G-PACK MANUFACTURING LTD |
| Reh White 95mm Stub Cill | 546360 Var 701 | REHAU LIMITED |
| Comp In/open T/hold Wide Silver (storm) For 1 Mtr | 04xy3052000ms | ALLMAND-SMITH LTD |
| Comp In/out Front Seal 300m (storm) | 21cp424 | ALLMAND-SMITH LTD |
| Comp In/out Centre Seal 150m Big (storm) | 21cp504150m | ALLMAND-SMITH LTD |
| Reh Comp Door Nic 35/35 Cyl Ww | Cyl735351 | HEYWOOD WILLIAMS COMPONENT LTD |
| Qlon 7000 -175m On A Roll White 02770000 | Qlon 7000 White | HEBDEN & HOLDING (KEIGHLEY) LT |
| 20mm 2h Rad Faceplate Un-sprung,45mm B/s | Yl18wre177045h27 | ASSA ABLOY LIMITED T/A YALE DO |
| 14mm Brushpile 110m Compdoor (storm) | 21cp764 | ALLMAND-SMITH LTD |
| 12mm Brushpile 200m Compdoor (storm) | 21cp766 | ALLMAND-SMITH LTD |
| Chrome Sparta 240mm L/l Sprung Dr Handle Tro | 0757-2003-ch-ch | TROJAN MANUFACTURING GROUP LIM |
| Athena 2d Comp Door Hinge White | 0713-2003-wh | TROJAN MANUFACTURING GROUP LIM |
| Trojan L/plt Stain Ch 40-80 M End Tro | 0790-2002-ch-ch | TROJAN MANUFACTURING GROUP LIM |
| Comp Dr Chart Green Raindeflect Widgets | R206-01-05 | WINDOW WIDGETS LTD |
| Comp Dr W/b Cha Gre Endcap Lh Widgets | R315cg | WINDOW WIDGETS LTD |
| Comp Dr W/b Cha Gre Endcap Rh Widgets | R316cg | WINDOW WIDGETS LTD |
| Non Hand Keep Set For Comp Yale Locks | Plk983-19 | ASSA ABLOY LIMITED T/A YALE DO |
| Drain Slot Cover White | Fdc01 | G-PACK MANUFACTURING LTD |
| Comp L Chan Heavy Outer Sides 1mm Aez2434ol | Aez2434ol | ANGLO EUROPEAN LTD |
| Comp Dr D/s Tape 9.5mm X 1mm X 50mtr White | 66117 D/s9.5x1mm | TAPE RANGE DISTRIBUTORS LIMITE |
| Comp Dr D/s Tape 9.5mm X 2mm X 50mtr White | 66117 D/s9.5x2mm | TAPE RANGE DISTRIBUTORS LIMITE |
| Macbond 10mmx2mmx15mtr Biolink Clear Blue Bk | Macbond20 | TAPE RANGE DISTRIBUTORS LIMITE |
Supplier Contact Information
- Phone: 0161 683 3250
- E-mail: paul@otpsupplies.co.uk
Supplier Address Information
- Name: OLDHAM TRADE PLASTICS JNB SERV
- Address: Unit 5, Victoria Trading Est, Hollinwood, Oldham, 0L9 7PJ
Flush Sash Windows
Composite Doors
PVC Windows & Doors
Hardware
Disclaimer: The information provided on this page is for reference purposes only. While we strive for accuracy, we recommend consulting your official product documentation or contacting your supplier for the most current and precise details.